Discipline Matrix - Grades K-4*
- Discipline
- Student Safety
Discipline Matrix - Grades K-4*
Updated
Adopted November, 2024
| ID | Infraction | First Occ | Continued Occ |
|---|---|---|---|
| Aggression | |||
| 1 | Injury Prone Behavior | Reprimand/S.Susp | Reprimand/S.Susp |
| 2 | Fighting | Reprimand/S.Susp | Reprimand/S.Susp |
| 3 | Endangerment | Reprimand/S.Susp | Reprimand/S.Susp |
| 4 | Assault | ISS/Expulsion | ISS/Expulsion |
| 5 | Aggravated Assault ** | ISS/Expulsion | ISS/Expulsion |
| Alcohol/Tobacco/Drugs | |||
| 6 | Tobacco: Use/Possession/Share/Transfer | Reprimand/S.Susp | Reprimand/S.Susp |
| 7 | Alcohol: Use, Possession and/or Share** | ISS/L.Susp | ISS/L.Susp |
| 8 | Alcohol: Transfer or Intent to Transfer** | ISS/Expulsion | ISS/Expulsion |
| 9 | Solicitation of Illicit Drug | ISS/L.Susp | ISS/L.Susp |
| 10 | Illicit Drug: Use/Possession and/or Share ** | ISS/Expulsion | ISS/Expulsion |
| 11 | Illicit Drug: Transfer or Intent to Transfer ** | ISS/Expulsion | ISS/Expulsion |
| 12 | Improperly Used Substance/Item - Use, Possession and/or Share | Reprimand/Expulsion | Reprimand/Expulsion |
| 13 | Improperly Used Substance/Item - Transfer or Intent to Transfer | Reprimand/Expulsion | Reprimand/Expulsion |
| Arson | |||
| 14 | Structure or Property | ISS/Expulsion | ISS/Expulsion |
| 15 | Occupied Structure** | ISS/Expulsion | ISS/Expulsion |
| Attendance Policy Violation | |||
| 16 | Tardy | Reprimand/S.Susp | Reprimand/S.Susp |
| 17 | Truancy | Reprimand/S.Susp | Reprimand/S.Susp |
| Harassment, Threat and Intimidation | |||
| 18 | Bullying | Reprimand/S.Susp | Reprimand/S.Susp |
| 19 | Harassment | Reprimand/S.Susp | Reprimand/S.Susp |
| 20 | Hazing | Reprimand/S.Susp | Reprimand/S.Susp |
| 21 | Threatening or Intimidating | Reprimand/S.Susp | Reprimand/S.Susp |
| 22 | Harassment of School Employee | Reprimand/S.Susp | Reprimand/S.Susp |
| Kidnapping | |||
| 23 | Kidnapping ** | ISS/Expulsion | ISS/Expulsion |
| Homicide | |||
| 24 | Homicide ** | Expulsion | N/A |
| Policy Violation | |||
| 25 | Aiding and Abetting | Reprimand/S.Susp | Reprimand/S.Susp |
| 26 | Defiance/Non-Compliance | Reprimand/S.Susp | Reprimand/S.Susp |
| 27 | Disrespect | Reprimand/S.Susp | Reprimand/S.Susp |
| 28 | Disruption | Reprimand/S.Susp | Reprimand/S.Susp |
| 29 | Dress Code Violation | Reprimand/S.Susp | Reprimand/S.Susp |
| 30 | Gambling | Reprimand/S.Susp | Reprimand/S.Susp |
| 31 | Inappropriate Language | Reprimand/S.Susp | Reprimand/L.Susp |
| 32 | Lying, Cheating, Forgery, or Plagiarism | Reprimand/S.Susp | Reprimand/L.Susp |
| 33 | Parking Lot/Driving Violation | Reprimand/S.Susp | Reprimand/S.Susp |
| 34 | Public Display of Affection | Reprimand/S.Susp | Reprimand/S.Susp |
| 35 | Technology, Improper Use Of | Reprimand/S.Susp | Reprimand/S.Susp |
| 36 | Trespassing/Unauthorized Area | Reprimand/S.Susp | Reprimand/S.Susp |
| School Threats | |||
| 37 | Fire Alarm Misuse ** | Reprimand/L.Susp | Reprimand/L.Susp |
| 38 | Bomb Threat ** | Reprimand/Expulsion | Reprimand/Expulsion |
| 39 | Chemical or Biological Threat ** | Reprimand/Expulsion | Reprimand/Expulsion |
| 40 | Other School Threat | Reprimand/Expulsion | Reprimand/Expulsion |
| Sexual Offenses | |||
| 41 | Sexual Harassment without Contact | Reprimand/S.Susp | Reprimand/S.Susp |
| 42 | Sexual Harassment with Contact | Reprimand/S.Susp | Det/S.Susp |
| 43 | Indecent Exposure or Public Sexual Indecency | Reprimand/S.Susp | Reprimand/S.Susp |
| 44 | Pornography/Obscene Material | Reprimand/S.Susp | Reprimand/S.Susp |
| 45 | Sexual Abuse/Sexual Conduct with a Minor/Child Molestation ** | Reprimand/L.Susp | Reprimand/L.Susp |
| 46 | Sexual Assault (Rape) ** | ISS/Expulsion | ISS/Expulsion |
| Theft and Other Property Offenses | |||
| 47 | Theft (includes possession of stolen property) | Reprimand/S.Susp | Reprimand/S.Susp |
| 48 | Extortion | Reprimand/S.Susp | Reprimand/S.Susp |
| 49 | Burglary/Breaking and Entering (2nd & 3rd Degree) | ISS/L.Susp | ISS/L.Susp |
| 50 | Burglary (1st Degree) ** | ISS/L.Susp | ISS/L.Susp |
| 51 | Robbery | ISS/L.Susp | ISS/L.Susp |
| 52 | Armed Robbery ** | ISS/Expulsion | ISS/Expulsion |
| Vandalism | |||
| 53 | Vandalism/Criminal Damage of Personal Property | Reprimand/S.Susp | Reprimand/S.Susp |
| 54 | Vandalism/Criminal Damage of School Property | Reprimand/S.Susp | Reprimand/S.Susp |
| Weapons and Dangerous Items | |||
| 55 | Firearms (including Destructive Devices) ** | ISS/Expulsion | ISS/Expulsion |
| 56 | Other Weapons ** | Reprimand/L.Susp | Reprimand/L.Susp |
| 57 | Dangerous Items | Reprimand/L.Susp | Reprimand/L.Susp |
| 58 | Simulated Firearm | Reprimand/Expulsion | Reprimand/Expulsion |
| ** Reported to Law Enforcement | |||
** Students in grades K-4 may only be suspended if they meet the criteria set forth in A.R.S. 15-841
