Other Classes and Fees
- Class Participation & Various Fees
Other Classes and Fees
Updated
| Class Description | Fees (High School, per year) |
|---|---|
| Other Classes | |
| Dual Enrollment Classes (College Credit) | 140 |
| Dual Enrollment Classes (All Other) | 50 |
| P.E. Classes | 10 |
| World Languages | 5 |
| Other Fees | |
| Behind the Wheel | 175 |
| Student Club (elementary, middle and high school) | 1-30 |
| Hall Lock | 5 |
| Parking Permit (with current registration) | 32 |
| P.E. Uniforms (middle and high school) | 10-20 |
| Planner (elementary, middle and high school) | 1-10 |
| MCAT Uniform (Shirts, Sweaters) | 15-25 |
| Safety Goggles | 3.50 |
| Sports Pass - Adult | 40 |
| Sports Pass - Family (immediate household - limit 6 individuals) | 125 |
| Sports Pass - Student | 25 |
| Sports Pass – Senior Citizen ( Age 55) | 30 |
| Student ID Card/Digital Resources Fee | 10 |
| Yearbook (elementary, middle and high school) | 10-90 |
| Distance Learning Lab | 60 |
| Summer School | 125 |
| Test Out Program | 30 |
| Marana Distance Learning Tuition (by course/semester) | 175 |
| Testing (PSAT, AP, etc.) (nonrefundable, plus $15 fee for return test, if applicable) | 10-150 |
